Incident Summary Structure Fires: 14 Alarm Malfunctions: 47 Medical Emergencies: 5 Hazardous Conditions: 19 Brush Fires: 5 Accidental Activations: 47 Motor Vehicle Accident: 47 Service Calls: 16 Vehicle Fires: 6 Other Calls: 17 Other Fires: 7 |
✠ Response Logs >
2017 Log
Date | Time | Type | Location |
---|---|---|---|
01/03/17 | 16:10 | Smoke Investigation | Cedar Rd. |
01/04/17 | 21:11 | CO Detector Activation - malfunction | Cherokee Bend |
01/06/17 | 07:29 | EMS - lift assist | Johnson Ln. |
01/07/17 | 14:59 | MVA - unfounded | Sand Plain Rd. |
01/07/17 | 16:09 | Fluid Spill | South County Tr. |
01/08/17 | 21:41 | EMS - lift assist | Lisa Dr. |
01/09/17 | 08:22 | CO Investigation - unfounded | Railroad Av. |
01/10/17 | 22:54 | Auto Fire | Old Post Rd. |
01/18/17 | 14:28 | MVA | Kings Factory Rd. |
01/23/17 | 19:12 | Short Circuit | Old Post Rd. |
01/25/17 | 11:36 | Alarm Activation - accidental | Hannah's Rd. |
01/31/17 | 13:00 | MVA | South County Tr. |
01/31/17 | 13:24 | MVA | South County Tr. |
01/31/17 | 13:47 | MVA | Post Rd. |
02/01/17 | 08:24 | Alarm Activation - accidental | South County Tr. |
02/04/17 | 08:27 | CO Detector Activation - malfunction | Whipple Dr, |
02/04/17 | 08:27 | Alarm Activation - malfunction | South Arnolda Rd. |
02/05/17 | 00:28 | CO detector Activation - malfunction | Old Post Rd. |
02/06/17 | 14:08 | Rubbish Fire | Whipple Dr. |
02/08/17 | 11:59 | MVA | Carolina Back Rd. |
02/09/17 | 13:49 | Tree on Wires | Town Dock Rd. |
02/10/17 | 12:33 | CO Detector Activation - malfunction | Sonquipaug, Rd. |
02/13/17 | 14:49 | Tree on Wires | Botka Dr. |
02/15/17 | 06:42 | CO Incident | Sand Plain Rd. |
02/15/17 | 12:39 | Alarm Activation - accidental | Town Dock Rd. |
02/17/17 | 17:08 | MVA | Carolina Back Rd. |
02/18/17 | 20:38 | Electrical Short | Pond Shore Dr. |
02/20/17 | 17:47 | Alarm Activation - accidental | Old Post Rd. |
03/02/17 | 10:14 | Structure Fire | Alton-Carolina Rd. |
03/02/17 | 20:18 | Alarm Activation - accidental | Stumpy Point Ln. |
03/04/17 | 16:55 | Bedding Burning | Old Post Rd. |
03/07/17 | 11:58 | Dumpster Fire | Post Rd. |
03/12/17 | 11:58 | MVA | South County Tr. |
03/14/17 | 12:58 | Alaram Activation - malfunction | Sonquipaug Rd. |
03/15/17 | 09:28 | CO Detector Activation - malfunction | SonquiPaug. Rd. |
03/15/17 | 12:27 | MVA | Shannock Rd. |
03/21/17 | 15:22 | Auto Fire | Kings Factory Rd. |
03/24/17 | 15:28 | Alarm Activation - accidental | Arbutus Tr. |
03/25/17 | 01:18 | Auto Fire | Matunuck Schoolhouse Rd., South Kingstown |
03/25/17 | 19:53 | Alarm Activation - accidental | King Tom Dr. |
03/26/17 | 17:20 | Alarm Activation - accidental | Watchaug Ln. |
03/29/17 | 15:02 | Broken Water Line | Gooseberry Hill |
03/30/17 | 15:51 | Grass Fire | Lewis Tr. |
03/31/17 | 11:22 | Alarm Activation - accidental | Prosser tr. |
04/05/17 | 08:01 | Electrical Short | Buckeye Brook Rd. |
04/07/17 | 16:19 | MVA | South County Tr. |
04/11/17 | 12:07 | Alarm Activation - accidental | Old Post Rd. |
04/12/17 | 09:17 | Alarm Activation - malfunction | 2nd Street |
04/13/17 | 20:28 | EMS - lift assist | Hazen St. |
04/14/17 | 08:31 | Alarm Activation - accidental | Carolina Back Rd. |
04/15/17 | 02:18 | MVA | South County Tr. |
04/15/17 | 02:23 | Alarm Activation - malfunction | Wintergreen Way |
04/15/17 | 03:04 | CO Investigation - unfounded | Johnson Ln. |
04/16/17 | 00:36 | MVA | South County Tr. & Wiitala Dr. |
04/17/17 | 06:20 | MVA | Post Rd. & Narrow Ln. |
04/17/17 | 15:25 | MVA | Post Rd. near Prosser Tr. |
04/22/17 | 11:34 | MVA | Post Rd. & Tamanaco Dr. |
04/23/17 | 18:18 | Alarm Activation - accidental | South County Tr. |
04/23/17 | 22:45 | MVA | Old Coach Rd. & Sand Hill Rd. |
04/24/17 | 16:50 | MVA | Old Post Rd. |
04/25/17 | 19:50 | Structure Fire | Pasquisett Tr. |
04/26/16 | 11:25 | Extinguish Burning Debris | Pasquisett Tr. |
05/03/17 | 10:45 | Alarm Activation - malfunction | Old Post Rd. |
05/08/17 | 20:05 | Furnace Malfunction | Post Rd. |
05/10/17 | 19:10 | Stove Fire | Kingsland Ct. |
05/11/17 | 07:08 | Vehicle Fire | White Pines Tr. |
05/11/17 | 19:47 | Brush Fire | Park Ln. |
05/13/17 | 14:44 | Chimney Fire | Iacuela Dr., South Kingstown |
05/19/17 | 08:55 | Alarm Activation - malfunction | Second St. |
05/20/17 | 18:44 | Structure Fire | Hoxie Av. |
05/21/17 | 03:28 | Lock In | Old Post Rd. |
05/21/17 | 13:49 | Brush Fire | Ennis Ln. |
05/22/17 | 14:49 | EMS - lift assist | Sanctuary Rd. |
05/25/17 | 17:02 | Alarm Activation - malfunction | Columbia Heights Rd. |
05/28/17 | 06:33 | Alarm Activation - malfunction | Second St. |
05/28/17 | 12:51 | Alarm Activation - malfunction | South County Tr. |
05/29/17 | 10:25 | Alarm Activation - accidental | Lisa Dr. |
05/29/17 | 18:43 | MVA | South County Tr. & Sand Plains Rd. |
05/29/17 | 20:57 | Roadway Hazard | Post Rd. & General Stanton Dr. |
05/31/17 | 08:00 | MVA | Matunuck Schoolhouse Rd. |
06/01/17 | 14:36 | Alarm Activation - accidental | South County Tr. |
06/04/17 | 00:32 | Alarm Activation - malfunction | Sand Plains Rd. |
06/10/17 | 06:46 | MVA | Post Rd |
06/15/17 | 04:20 | Water Emrgency | Clearview Dr. |
06/16/17 | 18:38 | MVA | Old Coach Rd. |
06/16/17 | 18:55 | Alarm Activation - accidental | South County Tr. |
06/17/17 | 15:38 | CO Detector Activation - malfunction | Old Post Rd. |
06/17/17 | 17:28 | Alarm Actviation - accidental | South County Tr. |
06/19/17 | 20:04 | Alarm Activation - accidental | Whipple Dr. |
06/22/17 | 04:58 | Unauthorized Open Burning | Pasquiset Tr. |
06/22/17 | 13:10 | Remove Whale from Rocks | Beavertail Rd., Jamestown |
06/23/17 | 06:42 | Unauthorized Open Burning | Shannock Rd. |
06/27/17 | 16:25 | MVA | Post Rd. & Narrow Ln. |
06/29/17 | 20;05 | Alarm Activation - accidental | Sherman Av. |
06/29/17 | 22:19 | EMS - lift assist | Johnson Ln. |
06/30/17 | 02:03 | MVA | Post Rd. & South County Tr. |
06/30/17 | 04:42 | Alarm Activation - malfunction | Pietila Rd. |
06/30/17 | 18:32 | Water Rescue | Charlestown Breachway |
07/02/17 | 04:04 | MVA | South County Tr. |
07/02/17 | 18:22 | Water Rescue | Charlestown Breachway |
07/02/17 | 20:16 | Unauthorized Open Burning | Cedar Swamp Path |
07/03/17 | 17:29 | Alarm Activation - malfunction | Tockwotten Cove Rd. |
07/04/17 | 06:01 | CO Detector Activation - malfunction | Sand Hill Rd. |
07/05/17 | 06:46 | Alarm Activation - malfunction | Sherman Av. |
07/06/17 | 04:52 | Alarm Activation - malfunction | Sherman Av. |
07/06/17 | 12:25 | Alarm Activation - accidental | Charlestown Beach Rd. |
07/06/17 | 12:35 | MVA | Post Rd. & Tockwotten Cove Rd. |
07/07/17 | 14:42 | MVA | Old Post Rd. |
07/07/17 | 17:48 | MVA | South County Tr. & Old Mill Rd. |
07/08/17 | 11:33 | CO Detector Activation - malfunction | King Tom Dr. |
07/08/17 | 14:41 | MVA | South County Tr. |
07/11/17 | 09:54 | Gasoline Spill | Old Post Rd. |
07/11/17 | 10:58 | Alarm Activation - malfunction | Old Coach Rd. |
07/12/17 | 22:32 | CO Detector Activation - accidental | Fort Ninigret Rd. |
07/13/17 | 00:09 | Alarm Activation - accidental | Old Post Rd. |
07/14/17 | 03:36 | Alarm Activation - malfunction | Sherman Av. |
07/15/17 | 14:38 | Alarm Activation - accidental | Hunters Harbor Rd. |
07/16/17 | 06:32 | Alarm Activation - malfunction | Narrow Ln. |
07/19/17 | 18:00 | Alarm Activation - accidental | South County Tr. |
07/20/17 | 09:20 | Alarm Activation - accidental | Liisa Dr. |
07/23/17 | 04:54 | Alarm Activation - malfunction | Whitetail Cir. |
07/26/17 | 12:48 | Alarm Activation - accidental | South County Tr. |
07/28/17 | 14:48 | Stove Fire | Charlestown Beach Rd. |
07/31/17 | 01:06 | Investigate Odor | Old Post Rd. |
08/01/17 | 12:56 | Alarm Activation - accidental | Hunters Harbor Rd. |
08/02/17 | 10:11 | CO Detector Activation - malfunction | South County Tr. |
08/03/17 | 10:57 | CO Detector Activation - malfunction | South county Tr. |
08/04/17 | 16:50 | Investigate Overturned Kayak | Charlestown Beach |
08/05/17 | 18:43 | Stove Fire | King Tom Dr. |
08/06/17 | 13:48 | Smoke Investigation | Post Rd. & General Stanton Dr. |
08/08/17 | 11:35 | Alarm Activation - accidental | Post Rd. |
08/15/17 | 23:20 | Alarm Activation - malfunction | Old Post Rd. |
08/20/17 | 17:57 | MVA | Carolina Back Rd. & Old Mill Rd. |
08/20/17 | 22:33 | Alarm Activation - malfunction | Old Post Rd. |
08/21/17 | 02:33 | Alarm Activation - malfunction | Old Post Rd. |
08/22/17 | 14:30 | Alarm Activation - malfunction | S. Arnolda Rd. |
08/25/17 | 18:01 | Propane Gas Leak | Old Post Rd. |
08/27/17 | 11:15 | Alarm Activation - malfunction | South County Tr. |
08/27/17 | 12:45 | MVA | Post Rd. |
08/27/17 | 18:20 | Smell of Gas | Old Post Rd. |
08/28/17 | 20:35 | Alarm Activation - accidental | Carolina Back Rd. |
08/29/17 | 19:06 | MVA | Alton-Carolina Rd. |
08/29/17 | 23:45 | Alarm Activation - malfunction | Kings Factory Rd. |
08/30/17 | 08:40 | MVA | Carolina Back Rd. |
09/02/17 | 05:06 | Alarm Activation - malfunction | West Way |
09/03/17 | 19:44 | Alarm Activation - malfunction | Nutmeg Ln. |
09/03/17 | 20:00 | Alarm Activation - malfunction | Nutmeg Ln. |
09/05/17 | 16:45 | MVA | South County Tr. & Shannock Rd. |
09/06/17 | 15:54 | CO Detector Activation - malfunction | Wordens Pond Rd. |
09/10/17 | 07:51 | CO Detector Activation - malfunction | Ram Island Rd. |
09/10/17 | 12:26 | MVA | Post Rd. & General Stanton Dr. |
09/12/17 | 10:42 | Alarm Activation - malfunction | Hunters Harbor Rd. |
09/16/17 | 18:30 | Alarm Activation - malfunction | Old Farm Way |
09/18/17 | 15:34 | Alarm Activation - accidental | Burnham St. |
09/21/18 | 21:40 | MVA | Narrow Ln. & Old Coach Rd. |
09/22/17 | 01:50 | Alarm Activation - accidental | Sherman Av. |
09/23/17 | 17:59 | CO Detector Activation - accidental | Turtle Tr. |
09/27/17 | 11:59 | Alarm Activation - malfunction | Marion Dr. |
09/27/17 | 12:27 | Structure Fire | Church St., Richmond |
09/28/17 | 21:43 | Brush Fire | Post Rd. & Lakeside Dr. |
09/29/17 | 10:07 | Auto Fire | Black Pond Rd. |
10/01/17 | 07:31 | Alarm Activation - accidental | Sherman Av. |
10/02/17 | 10:04 | Alarm Activation - accidental | East Pasquisett Tr. |
10/09/17 | 11:47 | Sand Plain Rd. | Tree on Wires |
10/13/17 | 15:44 | Oven Fire | Narragansett Tr. |
10/14/17 | 17:25 | Alarm Activation - accidental | Shore Dr. |
10/15/17 | 09:42 | CO Detector Activation - malfunction | Arbutis Tr. |
10/17/17 | 08:10 | Boiler Malfunction | Columbia Heights |
10/19/17 | 08:26 | Alarm Activation - malfunction | East Pasquisett Tr. |
10/20/17 | 16:02 | Structure Fire | Shannock Rd. |
10/21/17 | 17:35 | Alarm Activation - accidental | South County Tr. |
10/26/17 | 08:18 | Alarm Activation - accidental | Gardner Rd. |
10/26/17 | 17:23 | Alarm Activation - malfunction | Sherman Av. |
10/26/17 | 18:51 | Alarm Activation - malfunction | Sherman Av. |
10/27/17 | 04:30 | Alarm Activation - malfunction | Sherman Av. |
10/29/17 | 22:20 | Alarm Activation - malfunction | N. Castle Way |
10/29/17 | 23:02 | Investigate Propane Leak | Pequot Dr. |
10/30/17 | 00:05 | Tree on Wires | Carolina Back Rd. |
10/30/17 | 11:18 | CO Incident | Old Post Rd. |
10/30/17 | 14:32 | Alarm Activation - malfunction | South County Tr. |
10/30/17 | 23:10 | Tree in Roadway | South County Tr. |
11/01/17 | 18:19 | Gas Grill Fire | Old Post Rd. |
11/02/17 | 16:36 | Alarm Activation - malfunction | Central St. |
11/03/17 | 10:24 | Furnace Malfunction | Hunters Harbor Rd. |
11/03/17 | 21:56 | Unauthorized Open Burning | Old Post Rd. |
11/03/17 | 21:56 | Unauthorized Open Burning | Old Post Rd. |
11/04/17 | 23:20 | Alaram Activation - malfunction | Lauri Dr. |
11/04/17 | 23:21 | Alarm Activation - malfunction | Laurie Dr. |
11/05/17 | 02:52 | Alarm Activation - malfunction | Laurie Dr. |
11/05/17 | 02:54 | Alaram Activation - malfunction | Lauri Dr. |
11/06/17 | 08:42 | Alarm Activation - accidental | Mohegan Rd. |
11/06/17 | 08:43 | Alarm Activation - accidental | Mohegan Rd. |
11/08/17 | 12:37 | MVA | Carolina Back Rd. & Old Shannock Rd. |
11/08/17 | 16:09 | Alarm Activation - malfunction | Old Post Rd. |
11/09/17 | 06:32 | MVA | Post Rd. & Cross Mills Rd. |
11/11/17 | 17:16 | Alarm Activation - malfunction | Edwards Ln. |
11/11/17 | 23:57 | Structure Fire | Shannock Hill Rd., Richmond |
11/14/17 | 19:05 | EMS - lift assist | Johnson Ln. |
11/16/17 | 09:58 | MVA | Old Shannock Rd. & Sand Plain Rd. |
11/16/17 | 16:42 | Pole Transformer Fire | Post Rd & Prosser Tr. |
11/16/17 | 18:48 | Oven Fire | Browning Dr. |
11/17/17 | 21:16 | Unauthorized Open Burning | Carolina Back Rd. & Alton-Carolina Rd. |
11/19/17 | 09:23 | Tree on Wires | Seneca Tr. |
11/20/17 | 16:41 | Appliance Fire | Elm Rd. South Kingstown |
11/21/17 | 15:25 | CO Incident | Sand Hill Rd. |
11/24/17 | 17:38 | Unauthorized Open Burning | Botka Dr. |
11/26/17 | 15:12 | Unauthorized Open Burning | Carolina Back Rd. |
11/30/17 | 08:12 | MVA | South County Tr. |
12/01/17 | 14:39 | MVA | South County Tr. & Old Mill Rd. |
12/01/17 | 20:34 | Structure Fire | Maize Dr. |
12/02/17 | 01:25 | MVA | Old Post Rd. |
12/02/17 | 13:01 | Dumpster Fire | Castle Rock Dr. |
12/05/17 | 02:27 | MVA | Old Coach Rd. |
12/05/17 | 02:29 | MVA | Old Coach Rd. |
12/06/17 | 11:53 | Alarm Activation - accidental | Falcone Ln. |
12/06/17 | 15:14 | Chimney Fire | Sand Hill Rd. |
12/09/17 | 14:15 | MVA | Carolina Back Rd. |
12/11/17 | 09:41 | Alarm Activation - malfunction | Old Post Rd. |
12/12/17 | 12:30 | Alarm Activation - malfunction | South County Tr. |
12/13/17 | 08:52 | Alarm Activation - accidental | Wordens Pond Rd., South Kingstown |
12/13/17 | 18:34 | Alarm Activation - malfunction | Sherman Av. |
12/13/17 | 19:39 | Alarm Activation - malfunction | Sherman Av. |
12/14/17 | 08:14 | MVA | Carolina Back Rd. & Old Mill Rd. |
12/14/17 | 09:10 | EMS - cardiac arrest | Carolina Back Rd. |
12/14/17 | 14:50 | MVA | Matunuck Schoolhouse Rd. & Cedar Rd. |
12/16/17 | 00:29 | Alarm Activation - accidental | Old Post Rd. |
12/16/17 | 19:27 | Auto Fire | Edwards Ln. |
12/19/17 | 16:10 | MVA | Post Rd. |
12/21/17 | 13:50 | Alarm Activation - accidental | East Pasquisett Tr. |
12/21/17 | 18:35 | EMS- lift assist | Johnson Ln. |
12/22/17 | 20:04 | Electric Pole Fire | Post Rd. & Prosser Tr. |
12/22/17 | 20:42 | MVA | South County Tr. |
12/29/17 | 07:57 | Chimney Fire | Post Rd. |
Showing 233 items